ATTS Gymkhana Results

Hey everyone…quick update on the last event held at the Barrie Molson Centre. This was a “Gymkhana” or a more open autoslalom. Bottom line, Black Betty isn’t setup to run those very effeciently. Although I had a great time, we got annihilated. Results in my Open Modified class below;
| OPEN MODIFIED | |||||||
| Open Modified Class D – Total Entries: 19 | Times | Total | Points | Tire Bonus | Total | ||
| 8 | Bill R | MR2 | 55.031 | 55.031 | 100 | 10.00% | 110.00 |
| 192 | Klaus W | 325 Se | 55.418 | 55.418 | 70 | 0.00% | 70.00 |
| 58 | RALPH K | 325e | 57.169 | 57.169 | 60 | 0.00% | 60.00 |
| 53 | Gregory S | Miata | 57.324 | 57.324 | 50 | 10.00% | 55.00 |
| 52 | Nuwan D | WRX | 57.612 | 57.612 | 40 | 0.00% | 40.00 |
| 37 | Trung D | V710 | 57.889 | 57.889 | 30 | 0.00% | 30.00 |
| 36 | William R | Mr2 | 57.989 | 57.989 | 20 | 10.00% | 22.00 |
| 225 | Ken F | Mustang | 58.409 | 58.409 | 10 | 0.00% | 10.00 |
| 67 | Mike W | Miata | 58.474 | 58.474 | 9 | 0.00% | 9.00 |
| 73 | Vachon R | Trans AM 96 | 58.977 | 58.977 | 8 | 10.00% | 8.80 |
| 155 | Galinas B | Hurst | 59.931 | 59.931 | 7 | 0.00% | 7.00 |
| 50 | Jamie K | Miata | 61.988 | 61.988 | 6 | 0.00% | 6.00 |
| 11 | Jay J | Midget | 62.289 | 62.289 | 5 | 0.00% | 5.00 |
| 32 | Rob P | Mustang | 66.196 | 66.196 | 4 | 0.00% | 4.00 |
| 19 | Rob L | Trans AM | 66.327 | 66.327 | 3 | 0.00% | 3.00 |
| 39 | Nancy L | Trans Am | 68.19 | 68.19 | 2 | 0.00% | 2.00 |
| 773 | Paul K | Miata SC | 53.972+dnf | dnf | 0 | 0.00% | 0.00 |
| 69 | Ivano D | Impreza | 57.937+dnf | dnf | 0 | 0.00% | 0.00 |
| 34 | Tom S | Corolla | 999.999+off | dnf | 0 | 0.00% |
0.00 |
As you can see, I finished 10th out of 19 entries in the class which isn’t that bad I guess, considering the remaining 3 events I should do ALOT better.
Also worth noting from all the results, all the bigger RWD cars (Mustangs, Camaros, etc), none broke the 58 sec barrier, so it gives me some comfort that it wasn’t all the drivers fault.
For more pictures, CLICK HERE. There’s also a video of my timed lapped which can be found by CLICKING HERE.
Final results from all classes can be found by CLICKING HERE.
Next event is at Mosport DDT on July 26th. Looking forward to this event…should be a blast.




